Conventional detectors wait for smoke or heat to physically reach them. So.S Home emits sound waves that fill the space, then uses AI on the RozeAI platform to analyze changes in the returning sound field. So.S Home uses sound-field analysis to monitor changes in the acoustic environment. Coverage, response time and supported event detection depend on the device configuration, installation and environmental conditions.
| Detection | Fire · motion/intrusion · gas leak — one integrated device |
|---|---|
| Coverage | Sound-field analysis for configured spaces; coverage and blind-spot performance require validation |
| Latency | Response time depends on the device configuration, installation and environmental conditions |
| Intelligence | AI classification and false-alarm reduction are design objectives subject to testing |
| Notification | Alerts depend on configured notification channels and operating conditions |
| Ideal for | Homes, small offices, retail, server and utility rooms |
For distribution inquiries, email contactus@rozeai.com.
Contact sales →